
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
401267 | 09/11/21 | TBD | Invitational | Oatland |
Oatlands Invitational-Oatlands Plantation | |||
399982 | 09/15/21 | 04:30 PM | Meet | Mc Donough |
Oak Ridge Park | 15 - 50 |
W | |
399982 | North Point |
20 - 41 |
W | |||||
399982 | Great Mills High School |
21 - 40 |
W | |||||
370893 | 09/22/21 | 04:30 PM | Meet | Huntingtown |
Lackey High School | 36 - 23 |
L | |
370893 | Lackey |
17 - 46 |
W | |||||
370889 | 09/29/21 | 04:30 PM | Meet | Chopticon |
Chopticon High School | 40 - 21 |
L | |
370889 | Leonardtown |
37 - 23 |
L | |||||
370889 | St. Charles |
18 - 45 |
W | |||||
401271 | 10/01/21 | TBD | Invitational | TBA |
Lehigh University | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 9:30am Dismissal : Return : Other Notes: Paul Short Invitational |
||
370869 | 10/06/21 | 04:30 PM | Meet | La Plata |
Westlake High School | 15 - 50 |
W | |
370869 | Thomas Stone |
15 - 48 |
W | |||||
370869 | Westlake |
15 - 50 |
W | |||||
401274 | 10/09/21 | TBD | Invitational | Boonsboro |
Boonsboro High School | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 6:15am Dismissal : Return : Other Notes: Frank Keyser Invite |
||
402715 | 10/13/21 | 04:30 PM | Meet | Northern |
Calvert High School | 23 - 36 |
W | |
402715 | Patuxent |
15 - 48 |
W | |||||
399919 | 10/20/21 | 03:00 PM | SMAC Meet | Chopticon Multiple Schools Opponent Schools ChopticonGreat Mills High School Huntingtown La Plata Lackey Leonardtown Mc Donough North Point Northern Patuxent St. Charles Thomas Stone Westlake |
Jefferson Patterson Park | |||
399919 | Huntingtown Multiple Schools Opponent Schools ChopticonGreat Mills High School Huntingtown La Plata Lackey Leonardtown Mc Donough North Point Northern Patuxent St. Charles Thomas Stone Westlake |
|||||||
399919 | La Plata Multiple Schools Opponent Schools ChopticonGreat Mills High School Huntingtown La Plata Lackey Leonardtown Mc Donough North Point Northern Patuxent St. Charles Thomas Stone Westlake |
|||||||
399919 | Lackey Multiple Schools Opponent Schools ChopticonGreat Mills High School Huntingtown La Plata Lackey Leonardtown Mc Donough North Point Northern Patuxent St. Charles Thomas Stone Westlake |
|||||||
399919 | Leonardtown Multiple Schools Opponent Schools ChopticonGreat Mills High School Huntingtown La Plata Lackey Leonardtown Mc Donough North Point Northern Patuxent St. Charles Thomas Stone Westlake |
|||||||
399919 | Mc Donough Multiple Schools Opponent Schools ChopticonGreat Mills High School Huntingtown La Plata Lackey Leonardtown Mc Donough North Point Northern Patuxent St. Charles Thomas Stone Westlake |
|||||||
399919 | North Point Multiple Schools Opponent Schools ChopticonGreat Mills High School Huntingtown La Plata Lackey Leonardtown Mc Donough North Point Northern Patuxent St. Charles Thomas Stone Westlake |
|||||||
399919 | Northern Multiple Schools Opponent Schools ChopticonGreat Mills High School Huntingtown La Plata Lackey Leonardtown Mc Donough North Point Northern Patuxent St. Charles Thomas Stone Westlake |
|||||||
399919 | Patuxent Multiple Schools Opponent Schools ChopticonGreat Mills High School Huntingtown La Plata Lackey Leonardtown Mc Donough North Point Northern Patuxent St. Charles Thomas Stone Westlake |
|||||||
399919 | Thomas Stone Multiple Schools Opponent Schools ChopticonGreat Mills High School Huntingtown La Plata Lackey Leonardtown Mc Donough North Point Northern Patuxent St. Charles Thomas Stone Westlake |
|||||||
399919 | Westlake Multiple Schools Opponent Schools ChopticonGreat Mills High School Huntingtown La Plata Lackey Leonardtown Mc Donough North Point Northern Patuxent St. Charles Thomas Stone Westlake |
|||||||
399919 | Great Mills High School Multiple Schools Opponent Schools ChopticonGreat Mills High School Huntingtown La Plata Lackey Leonardtown Mc Donough North Point Northern Patuxent St. Charles Thomas Stone Westlake |
|||||||
399919 | St. Charles Multiple Schools Opponent Schools ChopticonGreat Mills High School Huntingtown La Plata Lackey Leonardtown Mc Donough North Point Northern Patuxent St. Charles Thomas Stone Westlake |
|||||||
396179 | 11/04/21 | 02:30 PM | Region Finals | TBA |
Oak Ridge Park | |||
396183 | 11/13/21 | 03:00 PM | State Finals | TBA |
Hereford High School |
Name
|
Grade
|
---|---|
Bunting, David
|
10
|
Card, Evan
|
9
|
Carson, Elijah
|
10
|
Childress, Zachary
|
12
|
Collins, Christian
|
9
|
Collins, Nathaniel
|
11
|
Collis, Ian
|
11
|
Green, Kenneth
|
9
|
Hartsig, James (JACK)
|
11
|
Honda, Damien
|
12
|
Kauten Jr, Brian
|
12
|
Lundberg, Aidan
|
11
|
Misiorek, Ty
|
12
|
Rodenhaver, David
|
11
|
Russell, Ryder
|
11
|
SANTERRE, Duncan
|
12
|
SANTERRE, Gavin
|
12
|
Swanson, Cannon
|
9
|
Thomas, Cole
|
10
|
Trelles, Edgar
|
11
|
Williamson, John
|
9
|
Wood, London
|
11
|